The general public is informed that effective Sunday, 18 October 2026, the retail prices of petroleum products (Gasoline, Diesel, Kerosene, and Liquefied Petroleum Gas (LPG), commonly known as Cooking Gas), in the State of Grenada will be as follows:
GRENADA, CARRIACOU, AND PETITE MARTINIQUE
| Product | Old Price/IG | New Price/IG | Price Change |
| Gasoline | $17.00 | $17.00 | No change |
| Diesel | $17.00 | $17.00 | No change |
| Kerosene | $16.86 | $17.00 | $0.14 increase |
GRENADA
| LPG (Cooking Gas) | Old Price | New Price | Price Change |
| 20 lb Cylinder | $40.00 | $40.00 | No change |
| 100 lb Cylinder | $323.95 | $350.00 | $29.95 increase |
| Bulk/lb | $3.30 | $3.60 | $0.30 increase |
CARRIACOU AND PETITE MARTINIQUE
| LPG (Cooking Gas) | Old Price | New Price | Price Change |
| 20 lb Cylinder | $49.00 | $49.00 | No change |
| 100 lb Cylinder | $347.00 | $363.00 | $16.00 increase |
| Bulk/lb | $3.30 | $3.60 | $0.30 increase |
Notes:
Consumers are strongly encouraged to immediately notify the Price Control/Consumer Affairs Unit in the Ministry of Legal Affairs, Labour and Consumer Affairs of any instance of overpricing at telephone number 435-1459.
Ministry of Finance





Comments
No comments yet. Be the first to share your thoughts.